Allview P8 Pro
Release Date
Released 2018, January
OS Version
Android 7.0
Body
186.5g, 8mm thickness
RAM
2 GB RAM
Storage
16GB storage, microSDXC
Battery
3000 mAh
Display
Size
5.5"
Resolution
1080x1920 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6737
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 20, 38 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2018, January |
| Status | Available. Released 2018, January |
| Dimensions | 153 x 75.2 x 8 mm (6.02 x 2.96 x 0.31 in) |
| Weight | 186.5 g (6.60 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | Li-Po 3000 mAh, non-removable |
| Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6737 (28 nm) |
| CPU | Quad-core 1.45 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM |
| | eMMC 5.0 |
| Single | 8 MP |
| Features | LED flash, HDR, panorama |
| Video | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Colors | Gold |
| Models | P8 PRO |
| SAR EU | 1.39 W/kg (head) |