
Allview 2 Speed Quad
Release Date
Released 2013, September
OS Version
Android 4.2.2
Body
472.4g, 9.8mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
4400 mAh
Display
Size
8.0"
Resolution
768x1024 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Announced | 2013, September. Released 2013, September |
Status | Discontinued |
Dimensions | 200 x 152.5 x 9.8 mm (7.87 x 6.00 x 0.39 in) |
Weight | 472.4 g (1.04 lb) |
SIM | No |
Type | Li-Po 4400 mAh, non-removable |
Size | 8.0 inches, 198.2 cm2 (~65.0% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
OS | Android 4.2.2 (Jelly Bean) |
CPU | Quad-core 1.0 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Single | VGA |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | Yes |
GPS | |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer |
| HDMI port |
Stand-by | Up to 440 h |
Talk time | Up to 7 h |
Colors | White, Black |
Price | About 120 EUR |