
Allview 3 Speed Quad HD
Release Date
Released 2013, November
OS Version
Android 4.2.2
Body
645.4g, 8.9mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
8000 mAh
Display
Size
9.7"
Resolution
768x1024 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Announced | 2013, November. Released 2013, November |
Status | Discontinued |
Dimensions | 242.5 x 178 x 8.9 mm (9.55 x 7.01 x 0.35 in) |
Weight | 645.4 g (1.42 lb) |
SIM | No |
Type | Li-Po 8000 mAh, non-removable |
Size | 9.7 inches, 291.4 cm2 (~67.5% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
OS | Android 4.2.2 (Jelly Bean) |
CPU | Quad-core 1.0 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Single | Yes |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | Yes |
GPS | |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer |
| HDMI port |
Stand-by | Up to 570 h |
Talk time | Up to 8 h |
Colors | White, Black |
Price | About 160 EUR |