
Allview AX501Q
Release Date
Released 2016, June
OS Version
Android 5.1
Body
253.6g, 9.9mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDXC
Battery
2500 mAh
Display
Size
7.0"
Resolution
600x1024 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT8321
GPU
Adreno 660
Storage Options
8GB storage, microSDXC
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2016, June. Released 2016, June |
Status | Discontinued |
Dimensions | 192 x 108.5 x 9.9 mm (7.56 x 4.27 x 0.39 in) |
Weight | 253.6 g (8.96 oz) |
SIM | Micro-SIM |
Type | Li-Po 2500 mAh, non-removable |
Size | 7.0 inches, 137.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT8321 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Stand-by | Up to 225 h |
Talk time | Up to 4 h |
Colors | Black |
SAR EU | 1.74 W/kg (body) |