
Allview P10 Life
Release Date
Released 2019, January
OS Version
Android 8.1
Body
177.6g, 9.4mm thickness
RAM
2 GB RAM
Storage
16GB storage, microSDXC
Battery
2500 mAh
Display
Size
5.34"
Resolution
480x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6739
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 20, 38 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, January |
Status | Available. Released 2019, January |
Dimensions | 149.4 x 71.9 x 9.4 mm (5.88 x 2.83 x 0.37 in) |
Weight | 177.6 g (6.28 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 2500 mAh battery |
Size | 5.34 inches, 73.6 cm2 (~68.5% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Card slot | microSDXC |
Internal | 16GB 2GB RAM |
| eMMC 5.1 |
Single | 5 MP |
Features | LED flash, HDR |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Colors | Blue |
SAR EU | 0.80 W/kg (head) |