
Allview P5 Pro
Release Date
Released 2016, January
OS Version
Android 5.1
Body
118.5g, 9.3mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDXC
Battery
1700 mAh
Display
Size
4.5"
Resolution
480x854 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6735M
GPU
Adreno 660
Storage Options
8GB storage, microSDXC
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 3, 7, 20, 38 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, January. Released 2016, January |
Status | Discontinued |
Dimensions | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) |
Weight | 118.5 g (4.20 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 1700 mAh, removable |
Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735M (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720 |
Card slot | microSDXC |
Internal | 8GB 1GB RAM |
Single | VGA |
Features | LED flash, HDR, panorama |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 141 h (3G) |
Talk time | Up to 8 h (3G) |
Colors | Black |
SAR EU | 0.73 W/kg (head) |
Price | About 130 EUR |