Allview V4 Viper
Release Date
Released 2019, September
OS Version
Android 9.0
Body
138g, 8.5mm thickness
RAM
2 GB RAM
Storage
16GB storage, microSDXC
Battery
2700 mAh
Display
Size
5.7"
Resolution
720x1520 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Helio A22
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 38 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2019, September |
| Status | Available. Released 2019, September |
| Dimensions | 145.8 x 70.9 x 8.5 mm (5.74 x 2.79 x 0.33 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | Li-Po 2700 mAh, non-removable |
| Size | 5.7 inches, 81.1 cm2 (~78.4% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM |
| | eMMC 5.1 |
| Dual | 8 MP, AF 0.3 MP, (depth) |
| Features | LED flash |
| Video | |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Colors | Blue, Red |
| SAR EU | 1.13 W/kg (head) |
| Price | About 100 EUR |