
Asus Fonepad 7 FE375CG
Release Date
Released 2014, Q3
OS Version
Android 4.4.2
Body
299g, 9.8mm thickness
RAM
1 GB RAM
Storage
8GB/16GB storage, microSDXC
Battery
3950 mAh
Display
Size
7.0"
Resolution
800x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Intel Atom Z3560
GPU
Adreno 660
Storage Options
8GB/16GB storage, microSDXC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2014, June. Released 2014, Q3 |
Status | Discontinued |
Dimensions | 194.3 x 108.9 x 9.8 mm (7.65 x 4.29 x 0.39 in) |
Weight | 299 g (10.55 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po (15 Wh) |
Size | 7.0 inches, 142.1 cm2 (~67.1% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Intel Atom Z3560 |
CPU | Quad-core 1.83 GHz |
GPU | PowerVR G6430 |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Single | 2 MP |
Video | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Talk time | Up to 10 h (multimedia) |
Colors | Black, White, Red, Gold |
Price | About 210 EUR |