
BenQ-Siemens P51
Release Date
Released 2006, March
OS Version
Microsoft Windows Mobile 5.0 PocketPC
Body
170g, 20mm thickness
RAM
64 MB RAM
Storage
64MB RAM storage, MMC/SDIO slot
Battery
1370 mAh
Display
Size
2.8"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
64MB RAM storage, MMC/SDIO slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | No |
Announced | 2006, March |
Status | Discontinued |
Dimensions | 122 x 60 x 20 mm, 130 cc (4.80 x 2.36 x 0.79 in) |
Weight | 170 g (6.00 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Ion 1370 mAh battery |
Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~33.2% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| MP3/MP4 player Handwriting recognition Pocket Office Voice command |
OS | Microsoft Windows Mobile 5.0 PocketPC |
CPU | 32-bit Intel XScale PXA272 416 MHz |
Card slot | MMC/SDIO |
Internal | 64MB RAM, 192MB ROM |
Single | 1.3 MP |
Video | QCIF |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
3.5mm jack | No |
WLAN | Wi-Fi 802.11b/g, VoIP via Wi-Fi |
Bluetooth | 1.2, A2DP |
GPS | Yes |
Radio | No |
USB | Proprietary |
Sensors | |
Browser | WAP 2.0/xHTML, HTML |
Stand-by | Up to 150 h |
Talk time | Up to 4 h |
Colors |