
HP iPAQ Glisten
Release Date
Released 2009, December
OS Version
Microsoft Windows Mobile 6.5 Professional
Body
132g, 13.4mm thickness
RAM
256 MB RAM
Storage
256MB RAM storage, microSDHC slot
Battery
Display
Size
2.5"
Resolution
320x240 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MSM7200
GPU
Adreno 660
Storage Options
256MB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Announced | 2009, November. Released 2009, December |
Status | Discontinued |
Dimensions | 112.8 x 62.8 x 13.4 mm (4.44 x 2.47 x 0.53 in) |
Weight | 132 g (4.66 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Po battery |
Size | 2.5 inches, 19.4 cm2 (~27.3% screen-to-body ratio) |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm MSM7200 |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Card slot | microSDHC (dedicated slot) |
Internal | 256MB RAM, 512MB ROM |
Single | 3.15 MP, AF |
Video | Yes |
| Pocket Office Organizer Media player Voice memo Predictive text input |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0 |
Sensors | |
Browser | WAP 2.0/xHTML, HTML |
Colors | Black |
SAR | 0.59 W/kg (head) 1.08 W/kg (body) |
Price | About 140 EUR |