
HTC Exodus 1s
Release Date
Released 2019, December
OS Version
Android 8.1
Body
150g, 8.3mm thickness
RAM
4 GB RAM
Storage
64GB storage, no card slot
Battery
3075 mAh
Display
Size
5.7"
Resolution
720x1440 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Snapdragon 435
GPU
Adreno 660
Storage Options
64GB storage, no card slot
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2019, October 19 |
Status | Available. Released 2019, December |
Dimensions | 154.2 x 72.7 x 8.3 mm (6.07 x 2.86 x 0.33 in) |
Weight | 150 g (5.29 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3075 mAh, non-removable |
Size | 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | No |
Internal | 64GB 4GB RAM |
| Zion crypto wallet Secure Enclave Social Key Recovery (key sharding) dApps (decentralized apps) Bitcoin Full Node support |
Single | 13 MP |
Features | LED flash, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Black |
Price | About 220 EUR |