
HTC Jetstream
Release Date
Released 2011, September
OS Version
Android 3.1
Body
709g, 13mm thickness
RAM
1 GB RAM
Storage
32GB storage, microSDHC
Battery
7300 mAh
Display
Size
10.1"
Resolution
800x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Snapdragon S3
GPU
Adreno 660
Storage Options
32GB storage, microSDHC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | 4, 17 |
Speed | HSPA 14.4/5.76 Mbps, LTE |
Announced | 2011, September. Released 2011, September |
Status | Discontinued |
Dimensions | 251 x 178 x 13 mm (9.88 x 7.01 x 0.51 in) |
Weight | 709 g (1.56 lb) |
SIM | Mini-SIM |
Type | Non-removable Li-Ion 7300 mAh battery |
Size | 10.1 inches, 295.8 cm2 (~66.2% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
OS | Android 3.1 (Honeycomb) |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Card slot | microSDHC (dedicated slot) |
Internal | 32GB 1GB RAM |
Single | 1.3 MP |
Features | Dual-LED flash |
Video | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | 2.0 |
Sensors | Accelerometer, compass |
| HDMI port MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.264/WMV player Voice memo Predictive text input |
Stand-by | Up to 900 h |
Talk time | Up to 12 h |
Colors | Black |
Price | About 280 EUR |