
HTC S710
Release Date
Released 2007, February
OS Version
Microsoft Windows Mobile 6.0 Standard
Body
120g, 17.7mm thickness
RAM
64 MB RAM
Storage
64MB RAM storage, microSD slot
Battery
1050 mAh
Display
Size
2.4"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
TI OMAP 850
GPU
Adreno 660
Storage Options
64MB RAM storage, microSD slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
Announced | 2007, February |
Status | Discontinued |
Dimensions | 101 x 50 x 17.7 mm (3.98 x 1.97 x 0.70 in) |
Weight | 120 g (4.23 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Po 1050 mAh battery |
Size | 2.4 inches, 17.8 cm2 (~35.3% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
OS | Microsoft Windows Mobile 6.0 Standard |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
Card slot | microSD (dedicated slot) |
Internal | 64MB RAM, 128MB ROM |
Single | 2 MP |
Video | Yes |
| Pocket Office Voice memo MP3/AAC player |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
3.5mm jack | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP |
GPS | No |
Radio | No |
USB | Proprietary |
Sensors | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Stand-by | Up to 175 h |
Talk time | Up to 7 h |
Colors | Black/Silver |
SAR | 0.54 W/kg (head) 0.81 W/kg (body) |
SAR EU | 0.80 W/kg (head) |
Price | About 200 EUR |