
HTC Touch Diamond CDMA
Release Date
Released 2008, May
OS Version
Microsoft Windows Mobile 6.1 Professional
Body
115g, 15mm thickness
RAM
288 MB RAM
Storage
4GB 288MB RAM storage, no card slot
Battery
1340 mAh
Display
Size
2.8"
Resolution
480x640 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MSM7501A
GPU
Adreno 660
Storage Options
4GB 288MB RAM storage, no card slot
Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
Announced | 2008, April. Released 2008, May |
Status | Discontinued |
Dimensions | 102 x 53 x 15 mm (4.02 x 2.09 x 0.59 in) |
Weight | 115 g (4.06 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1340 mAh battery |
Size | 2.8 inches, 24.3 cm2 (~44.9% screen-to-body ratio) |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
| MP3/WMA/WMV/AAC+ player MP4/WMV/H.264 player Pocket Office Organizer Voice memo/dial/commands Predictive text input |
OS | Microsoft Windows Mobile 6.1 Professional |
Chipset | Qualcomm MSM7501A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Card slot | No |
Internal | 4GB 288MB RAM |
Single | 3.15 MP, AF |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | miniUSB 2.0 |
Sensors | Accelerometer, proximity |
Browser | WAP 2.0/xHTML, HTML |
Stand-by | |
Talk time | |
Colors | Black |
SAR | 0.85 W/kg (head) 0.64 W/kg (body) |