
HTC Touch Dual
Release Date
Released 2007, November
OS Version
Microsoft Windows Mobile 6.0 Professional
Body
120g, 15.8mm thickness
RAM
128 MB RAM
Storage
128MB RAM storage, microSD slot
Battery
1120 mAh
Display
Size
2.6"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MSM7200
GPU
Adreno 660
Storage Options
128MB RAM storage, microSD slot
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 2100 |
Speed | HSPA 3.6/0.384 Mbps |
Announced | 2007, October. Released 2007, November |
Status | Discontinued |
Dimensions | 107 x 55 x 15.8 mm (4.21 x 2.17 x 0.62 in) |
Weight | 120 g (4.23 oz) |
Keyboard | Half-QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Ion 1120 mAh battery |
Size | 2.6 inches, 20.9 cm2 (~35.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Pocket Office Voice memo MP3/AAC player |
OS | Microsoft Windows Mobile 6.0 Professional |
Chipset | Qualcomm MSM7200 |
CPU | 400 MHz ARM 11 |
GPU | Adreno 130 |
Card slot | microSD (dedicated slot) |
Internal | 128MB RAM, 256MB ROM |
Single | CIF videocall camera |
Video | |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | 2.0 |
GPS | No |
Radio | No |
USB | miniUSB |
Sensors | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Stand-by | Up to 250 h |
Talk time | Up to 5 h |
Colors | Silver |
SAR | 1.20 W/kg (head) 0.73 W/kg (body) |
Price | About 130 EUR |