
HTC Touch2
Release Date
Released 2009, September
OS Version
Microsoft Windows Mobile 6.5 Professional
Body
110g, 12.9mm thickness
RAM
256 MB RAM
Storage
256MB RAM storage, microSDHC slot
Battery
1000 mAh
Display
Size
2.8"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Snapdragon S1
GPU
Adreno 660
Storage Options
256MB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Announced | 2009, September. Released 2009, September |
Status | Discontinued |
Dimensions | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) |
Weight | 110 g (3.88 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1000 mAh battery |
Size | 2.8 inches, 24.3 cm2 (~42.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| MP3/WAV/eAAC+/WMA player MP4/WMV/AVI/H.264 player Pocket Office Organizer Voice memo Predictive text input |
OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm MSM7225 Snapdragon S1 |
CPU | 528 MHz ARM 11 |
GPU | No |
Card slot | microSDHC (dedicated slot) |
Internal | 256MB RAM, 512MB ROM |
Single | 3.15 MP |
Video | CIF@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | miniUSB 2.0 |
Sensors | |
Browser | WAP 2.0/xHTML, HTML (Opera 9.5) |
Stand-by | Up to 500 h (2G) / Up to 370 h (3G) |
Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Colors | Black, Brown, Silver |
SAR | 0.83 W/kg (head) 1.07 W/kg (body) |
Price | About 90 EUR |
Camera | Photo |
Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB |
Audio quality | Noise -84.6dB / Crosstalk -84.9dB |