
Huawei Activa 4G
Release Date
Released 2012, June
OS Version
Android 2.3.6
Body
140g, 10.7mm thickness
RAM
512 MB RAM
Storage
150MB 512MB RAM storage, microSDHC slot
Battery
1880 mAh
Display
Size
3.5"
Resolution
320x480 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MSM7627T
GPU
Adreno 660
Storage Options
150MB 512MB RAM storage, microSDHC slot
Technology | CDMA / LTE |
2G bands | CDMA 850 / 1700 / 1900 |
4G bands | 2, 4 |
Speed | LTE |
GPRS | No |
EDGE | No |
Announced | 2012, June. Released 2012, June |
Status | Discontinued |
Dimensions | 122 x 61 x 10.7 mm (4.80 x 2.40 x 0.42 in) |
Weight | 140 g (4.94 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1880 mAh battery |
Size | 3.5 inches, 36.5 cm2 (~49.0% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
OS | Android 2.3.6 (Gingerbread) |
Chipset | Qualcomm MSM7627T |
CPU | 800 MHz Cortex-A5 |
Card slot | microSDHC (dedicated slot), 4 GB included |
Internal | 150MB 512MB RAM |
Single | VGA |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g, hotspot |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0 |
Sensors | |
| MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input (Swype) |
Stand-by | Up to 115 h |
Talk time | Up to 3 h 20 min |
Colors | Black |
Price | About 110 EUR |