
Huawei Ascend G525
Release Date
Released 2013
OS Version
Android 4.1
Body
155g, 9.9mm thickness
RAM
1 GB RAM
Storage
4GB 1GB RAM storage, microSDHC slot
Battery
1700 mAh
Display
Size
4.5"
Resolution
540x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Snapdragon S4 Play
GPU
Adreno 660
Storage Options
4GB 1GB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - SIM 1 |
Speed | HSPA 7.2/5.76 Mbps |
Announced | 2013. Released 2013 |
Status | Discontinued |
Dimensions | 134 x 66.8 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Mini-SIM) |
Type | Li-Ion 1700 mAh, removable |
Size | 4.5 inches, 55.8 cm2 (~62.4% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
OS | Android 4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play |
CPU | Quad-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Card slot | microSDHC (dedicated slot) |
Internal | 4GB 1GB RAM |
Single | VGA |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 340 h |
Talk time | Up to 5 h 50 min |
Colors | Black, White |
Models | G525-U00 |
Price | About 160 EUR |