
Huawei G7010
Release Date
Released 2011
OS Version
Feature phone
Body
100g, 10.9mm thickness
RAM
Storage
microSDHC slot
Battery
1100 mAh
Display
Size
2.8"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
microSDHC slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | No |
Announced | 2010, November. Released 2011 |
Status | Discontinued |
Dimensions | 105 x 55 x 10.9 mm (4.13 x 2.17 x 0.43 in) |
Weight | 100 g (3.53 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1100 mAh battery |
Size | 2.8 inches, 24.3 cm2 (~42.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Card slot | microSDHC (dedicated slot) |
Phonebook | Yes, Photocall |
Call records | Yes |
Single | 1.3 MP |
Video | Yes |
| SNS integration MP3/MP4 player Organizer Predictive text input |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | No |
Bluetooth | 2.0, A2DP |
GPS | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Java | Yes |
Stand-by | Up to 300 h |
Talk time | Up to 6 h |
Colors | Black, White, Pink |
Price | About 70 EUR |