
Icemobile Prime 4.0 Plus
Release Date
Released 2015, February
OS Version
Android 4.4.2
Body
10mm thickness
RAM
512 MB RAM
Storage
4GB 512MB RAM storage, microSDHC slot
Battery
1400 mAh
Display
Size
Resolution
480x800 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6572
GPU
Adreno 660
Storage Options
4GB 512MB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700 / 1900 |
Speed | HSPA |
Announced | 2015, February. Released 2015, February |
Status | Discontinued |
Dimensions | 125 x 64 x 10 mm (4.92 x 2.52 x 0.39 in) |
Weight | - |
SIM | Dual SIM |
Type | Li-Ion 1400 mAh, removable |
Size | , - |
Resolution | 480 x 800 pixels, 5:3 ratio |
| Flashlight |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDHC |
Internal | 4GB 512MB RAM |
Single | VGA |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.0 |
GPS | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Colors | Black, Blue |