
Icemobile Prime 5.0 Plus
Release Date
Released 2015, February
OS Version
Android 4.4.2
Body
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
2000 mAh
Display
Size
5.0"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6582
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700 / 1900 |
Speed | HSPA |
Announced | 2015, February. Released 2015, February |
Status | Discontinued |
Dimensions | - |
Weight | - |
SIM | Dual SIM |
Type | Li-Ion 2000 mAh, removable |
Size | 5.0 inches, 68.9 cm2 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Flashlight |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Colors | Black, Blue |