
Icemobile Prime 5.5
Release Date
Released 2014, August
OS Version
Android 4.4.2
Body
8.6mm thickness
RAM
1 GB RAM
Storage
16GB storage, microSDXC
Battery
2250 mAh
Display
Size
5.46"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6582A
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 |
Speed | HSPA |
Announced | 2014, August. Released 2014, August |
Status | Discontinued |
Dimensions | 152.5 x 77 x 8.6 mm (6.00 x 3.03 x 0.34 in) |
Weight | - |
SIM | Dual SIM |
Type | Li-Ion 2250 mAh, removable |
Size | 5.46 inches, 82.2 cm2 (~70.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~269 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582A/W |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDXC |
Internal | 16GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes |
GPS | |
NFC | No |
Radio | FM radio |
USB | Proprietary |
Sensors | |
Colors | White |