
Lenovo A3900
Release Date
Released 2015, August
OS Version
Android 4.4.2
Body
157g, 9mm thickness
RAM
512 MB RAM
Storage
4GB 512MB RAM storage, microSDHC slot
Battery
2300 mAh
Display
Size
5.0"
Resolution
480x854 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6752
GPU
Adreno 660
Storage Options
4GB 512MB RAM storage, microSDHC slot
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Announced | 2015, May. Released 2015, August |
Status | Discontinued |
Dimensions | 142.8 x 71.8 x 9 mm (5.62 x 2.83 x 0.35 in) |
Weight | 157 g (5.54 oz) |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Type | Li-Po 2300 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6752 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Card slot | microSDHC (dedicated slot) |
Internal | 4GB 512MB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Colors | Black, Pearl White, Silver |
Price | About 70 EUR |