
Maxwest Android 330
Release Date
Released 2014, January
OS Version
Android 4.2.2
Body
116g, 11.4mm thickness
RAM
256 MB RAM
Storage
512MB 256MB RAM storage, microSDHC slot
Battery
1300 mAh
Display
Size
3.5"
Resolution
320x480 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6572M
GPU
Adreno 660
Storage Options
512MB 256MB RAM storage, microSDHC slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | 2014, January. Released 2014, January |
Status | Discontinued |
Dimensions | 119 x 62.8 x 11.4 mm (4.69 x 2.47 x 0.45 in) |
Weight | 116 g (4.09 oz) |
SIM | Dual SIM (Dual stand-by) |
Type | Li-Ion 1300 mAh, removable |
Size | 3.5 inches, 36.5 cm2 (~48.8% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6572M (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDHC (dedicated slot) |
Internal | 512MB 256MB RAM |
Single | 2 MP |
Features | LED flash |
Video | Yes |
| No |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB |
Sensors | Accelerometer |
Stand-by | Up to 180 h |
Talk time | Up to 6 h |
Colors | Black, White, Blue, Red |