
Maxwest Gravity 5 LTE
Release Date
Released 2016, February
OS Version
Android 5.1
Body
155g, 8.9mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDXC
Battery
2200 mAh
Display
Size
5.0"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Snapdragon 210
GPU
Adreno 660
Storage Options
8GB storage, microSDXC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | 2, 4, 7, 17 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2016, January. Released 2016, February |
Status | Discontinued |
Dimensions | 145.5 x 72.8 x 8.9 mm (5.73 x 2.87 x 0.35 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Dual stand-by) |
Type | Li-Ion 2200 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Card slot | microSDXC |
Internal | 8GB 1GB RAM |
| eMMC 4.5 |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1 |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 300 h |
Talk time | Up to 7 h 30 min |
Colors | Black/Silver/Gold |