
Maxwest Gravity 5.5 LTE
Release Date
Released 2015, September
OS Version
Android 5.1
Body
165g, 7.5mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
3000 mAh
Display
Size
5.5"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6735
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | 2, 4, 7, 17 |
Speed | HSPA 21.1/5.76 Mbps, LTЕ |
Announced | 2015, June. Released 2015, September |
Status | Discontinued |
Dimensions | 155.5 x 78 x 7.5 mm (6.12 x 3.07 x 0.30 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Dual stand-by) |
Type | Li-Ion 3000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735 (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | 5 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 350 h |
Talk time | Up to 14 h |
Colors | Black, Gold, Silver |