
Maxwest Gravity 5.5
Release Date
Released 2014, June
OS Version
Android 4.4.2
Body
174g, 8.7mm thickness
RAM
1 GB RAM
Storage
4GB 1GB RAM storage, microSDHC slot
Battery
2300 mAh
Display
Size
5.5"
Resolution
540x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Broadcom BCM23550
GPU
Adreno 660
Storage Options
4GB 1GB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 1700 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014, May. Released 2014, June |
Status | Discontinued |
Dimensions | 156.2 x 78.8 x 8.7 mm (6.15 x 3.10 x 0.34 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM, (Dual stand-by) |
Type | Li-Ion 2300 mAh, removable |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Broadcom BCM23550 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Broadcom VideoCore |
Card slot | microSDHC |
Internal | 4GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0 |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 350 h |
Talk time | Up to 14 h |
Colors | White/Black/Blue/Rose Red/Yellow |