
Maxwest Gravity 5
Release Date
Released 2015, September
OS Version
Android 4.4.2
Body
150g, 9.1mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
2700 mAh
Display
Size
5.0"
Resolution
540x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6582M
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2015, July. Released 2015, September |
Status | Discontinued |
Dimensions | 145.4 x 72 x 9.1 mm (5.72 x 2.83 x 0.36 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Dual stand-by) |
Type | Li-Ion 2700 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 200 h |
Talk time | Up to 25 h |
Colors | White/Black/Blue/Red |