
Maxwest Gravity 6
Release Date
Released 2014, March
OS Version
Android 4.4.2
Body
207g, 8.9mm thickness
RAM
1 GB RAM
Storage
4GB 1GB RAM storage, microSDXC slot
Battery
2800 mAh
Display
Size
6.0"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Broadcom BCM23550
GPU
Adreno 660
Storage Options
4GB 1GB RAM storage, microSDXC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 1700 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014, April. Released 2014, March |
Status | Discontinued |
Dimensions | 163.3 x 84 x 8.9 mm (6.43 x 3.31 x 0.35 in) |
Weight | 207 g (7.30 oz) |
SIM | Dual SIM, (Dual stand-by) |
Type | Li-Ion 2800 mAh, removable |
Size | 6.0 inches, 99.2 cm2 (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Broadcom BCM23550 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Broadcom VideoCore |
Card slot | microSDXC |
Internal | 4GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 350 h |
Talk time | Up to 14 h |
Colors | Black, White, Red |