
Maxwest MX-110
Release Date
Released 2014, December
OS Version
Feature phone
Body
63.7g, 14.3mm thickness
RAM
32 MB RAM
Storage
32MB RAM storage, microSDHC slot
Battery
800 mAh
Display
Size
1.8"
Resolution
176x220 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
32MB RAM storage, microSDHC slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | No |
Announced | 2014, November. Released 2014, December |
Status | Discontinued |
Dimensions | 110 x 47 x 14.3 mm (4.33 x 1.85 x 0.56 in) |
Weight | 63.7 g (2.22 oz) |
SIM | Dual SIM (Mini-SIM) |
Type | Li-Ion 800 mAh, removable |
Size | 1.8 inches, 10.2 cm2 (~19.7% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~157 ppi density) |
Card slot | microSDHC (dedicated slot) |
Phonebook | 200 entries |
Call records | Yes |
Internal | 32MB RAM, 32MB ROM |
Single | VGA |
Video | Yes |
| MP3/AAC/WMA/WAV player MP4/H.264/WMV player Predictive text input |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | No |
Bluetooth | 2.0 |
GPS | No |
NFC | No |
Radio | Stereo FM radio; built-in antenna |
USB | microUSB |
Sensors | |
Messaging | SMS, MMS, IM |
Games | Yes |
Java | No |
Stand-by | Up to 800 h |
Talk time | Up to 8 h |
Colors | White, Black, Red, Baby blue, Dark Blue, Hot pink, Yellow |