
Panasonic P77
Release Date
Released 2016, September
OS Version
Android 5.1
Body
126g, 7.6mm thickness
RAM
1 GB RAM
Storage
8GB/16GB storage, microSDHC
Battery
2000 mAh
Display
Size
5.0"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6735P
GPU
Adreno 660
Storage Options
8GB/16GB storage, microSDHC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 3, 5, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, September. Released 2016, September |
Status | Discontinued |
Dimensions | 143 x 72 x 7.6 mm (5.63 x 2.83 x 0.30 in) |
Weight | 126 g (4.44 oz) |
SIM | Hybrid Dual SIM |
Type | Li-Po 2000 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735P (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDHC (uses shared SIM slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Colors | White, Gray |
Price | About 100 EUR |