Plum Profile
Release Date
Released 2011, November
OS Version
Feature phone
Body
65.7g, 18.5mm thickness
RAM
32 MB RAM
Storage
32MB ROM storage, microSDHC slot
Battery
800 mAh
Display
Size
1.77"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
32MB ROM storage, microSDHC slot
| Technology | GSM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPRS | Yes |
| EDGE | No |
| Announced | 2011, November. Released 2011, November |
| Status | Discontinued |
| Dimensions | 94.2 x 45 x 18.5 mm (3.71 x 1.77 x 0.73 in) |
| Weight | 65.7 g (2.29 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Type | Removable Li-Ion 800 mAh battery (BL-4C) |
| Size | 1.77 inches, 9.7 cm2 (~22.9% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~226 ppi density) |
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 200 entries |
| Call records | Yes |
| Internal | 32MB ROM, 32MB RAM |
| Single | 1.3 MP |
| Video | Yes |
| | Facebook, Twitter, Yahoo, MSN, Skype applications Music/video player |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | No |
| Bluetooth | Yes |
| GPS | No |
| Radio | FM radio |
| USB | Proprietary |
| Sensors | |
| Messaging | SMS(threaded view), MMS |
| Games | Yes |
| Java | No |
| Stand-by | Up to 600 h |
| Talk time | Up to 5 h |
| Colors | Orange, Red, Blue, Green, Purple, Black (with black and white) |