
Posh Volt LTE L540
Release Date
Released 2016, May
OS Version
Android 5.1
Body
167.5g, 10mm thickness
RAM
3 GB RAM
Storage
16GB storage, microSDXC
Battery
4000 mAh
Display
Size
5.0"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6735P
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | 2, 3, 4, 7, 17 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, March. Released 2016, May |
Status | Discontinued |
Dimensions | 143.8 x 72 x 10 mm (5.66 x 2.83 x 0.39 in) |
Weight | 167.5 g (5.93 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735P (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDXC |
Internal | 16GB 3GB RAM |
Single | 5 MP, f/2.2, 1/5", 1.12µm |
Features | LED flash, panorama, HDR |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Charging | Charging 10W |
Stand-by | Up to 600 h (2G) / Up to 300 h (3G) |
Talk time | Up to 16 h (2G) / Up to 12 h (3G) |
Colors | Grey, Gold, Rose Gold |