
Prestigio MultiPhone 4500 Duo
Release Date
Released 2013
OS Version
Android 4.1
Body
158g, 9.6mm thickness
RAM
1 GB RAM
Storage
4GB 1GB RAM storage, microSDHC slot
Battery
1850 mAh
Display
Size
4.5"
Resolution
540x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6577T
GPU
Adreno 660
Storage Options
4GB 1GB RAM storage, microSDHC slot
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Announced | 2013. Released 2013 |
Status | Discontinued |
Dimensions | 135 x 69 x 9.6 mm (5.31 x 2.72 x 0.38 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Mini-SIM) |
Type | Li-Po 1850 mAh, removable |
Size | 4.5 inches, 58.8 cm2 (~63.2% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:10 ratio (~226 ppi density) |
Protection | Corning Gorilla Glass |
OS | Android 4.1 (Jelly Bean) |
Chipset | Mediatek MT6577T (40 nm) |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Card slot | microSDHC (dedicated slot) |
Internal | 4GB 1GB RAM |
Single | VGA |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Stand-by | Up to 237 h |
Talk time | Up to 11 h |
Music play | Up to 17 h |
Colors | White |
Price | About 120 EUR |