
Prestigio MultiPhone 5504 Duo
Release Date
Released 2014
OS Version
Android 4.4.2
Body
160g, 8.5mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
1950 mAh
Display
Size
5.0"
Resolution
540x960 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6582M
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014. Released 2014 |
Status | Discontinued |
Dimensions | 147.1 x 72.5 x 8.5 mm (5.79 x 2.85 x 0.33 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | Li-Ion 1950 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~64.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | 2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 696 h |
Talk time | Up to 27 h |
Music play | Up to 78 h |
Colors | Black, metal, white |