
QMobile Linq X70
Release Date
Released 2015, February
OS Version
Android 4.4.2
Body
9mm thickness
RAM
1 GB RAM
Storage
8GB storage, microSDHC
Battery
1500 mAh
Display
Size
4.0"
Resolution
480x640 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6582
GPU
Adreno 660
Storage Options
8GB storage, microSDHC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2015, February. Released 2015, February |
Status | Discontinued |
Dimensions | 128 x 63 x 9 mm (5.04 x 2.48 x 0.35 in) |
Weight | - |
SIM | Dual SIM |
Type | Li-Ion 1500 mAh battery |
Size | 4.0 inches, 49.5 cm2 (~61.4% screen-to-body ratio) |
Resolution | 480 x 640 pixels, 4:3 ratio (~200 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | VGA |
Features | LED flash, panorama, HDR |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 390 h (2G) / Up to 320 h (3G) |
Talk time | Up to 16 h (2G) / Up to 7 h (3G) |
Colors | Black |
Price | About 90 EUR |