
Qtek 7070
Release Date
Released 2004, Q1
OS Version
Microsoft Windows 2002 Smartphone
Body
120g, 23.5mm thickness
RAM
16 MB RAM
Storage
16MB RAM storage, MMC/SD slot
Battery
1000 mAh
Display
Size
2.2"
Resolution
176x220 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
16MB RAM storage, MMC/SD slot
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
GPRS | Class 8 |
EDGE | No |
Announced | 2004, Q1 |
Status | Discontinued |
Dimensions | 120 x 50 x 23.5 mm, 105 cc (4.72 x 1.97 x 0.93 in) |
Weight | 120 g (4.23 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1000 mAh battery |
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.4% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~128 ppi density) |
| Organizer World Clock Predictive text input MP3 player |
OS | Microsoft Windows 2002 Smartphone |
CPU | 120 MHz |
Card slot | MMC/SD |
Internal | 16MB RAM, 32MB ROM |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | No |
GPS | No |
Infrared port | Yes |
Radio | No |
USB | Proprietary |
Sensors | |
Browser | HTML (PocketIE) |
Languages | 7 |
Stand-by | Up to 100 h |
Talk time | Up to 3 h |
Colors |