
Sagem MY S-7
Release Date
Released 2004, Q1
OS Version
Microsoft Smartphone 2003 SE
Body
120g, 21mm thickness
RAM
Storage
32MB storage, MMC/SD slot
Battery
830 mAh
Display
Size
2.2"
Resolution
176x220 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
32MB storage, MMC/SD slot
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | No |
Announced | 2004, Q1 |
Status | Discontinued |
Dimensions | 110 x 49 x 21 mm, 110 cc (4.33 x 1.93 x 0.83 in) |
Weight | 120 g (4.23 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion battery |
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~28.3% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~128 ppi density) |
| MP3 player Predictive text input Organizer Voice memo |
OS | Microsoft Smartphone 2003 SE |
CPU | Intel PXA 262 200 MHz |
Card slot | MMC/SD |
Internal | 32MB |
Single | VGA |
Video | Yes |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3, Hi-Fi ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | No |
GPS | No |
Infrared port | Yes |
Radio | No |
USB | Proprietary |
Sensors | |
Browser | WAP 2.0/xHTML |
Stand-by | Up to 100 h |
Talk time | Up to 4 h |
Colors |