
Sagem my501X
Release Date
Released 2006, March
OS Version
Feature phone
Body
90g, 16.5mm thickness
RAM
Storage
32MB storage, miniSD slot
Battery
1000 mAh
Display
Size
1.9"
Resolution
176x220 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
32MB storage, miniSD slot
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | No |
Announced | 2006, March |
Status | Discontinued |
Dimensions | 100 x 46 x 16.5 mm (3.94 x 1.81 x 0.65 in) |
Weight | 90 g (3.17 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion battery |
Size | 1.9 inches, 11.4 cm2 (~24.7% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~148 ppi density) |
Card slot | miniSD |
Phonebook | Yes |
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 32MB |
Single | 1.3 MP |
Video | Yes |
| MP3/AAC player Predictive text input Organizer |
Loudspeaker | No |
Alert types | Vibration; Downloadable polyphonic ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | Yes |
GPS | No |
Radio | No |
USB | miniUSB |
Sensors | |
Messaging | SMS, EMS,MMS |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
Stand-by | Up to 250 h |
Talk time | Up to 3 h 30 min |
Colors | Black, Silver, White |