
Sagem myMobileTV
Release Date
Released 2006, February
OS Version
Feature phone
Body
125g, 20.8mm thickness
RAM
Storage
40MB storage, microSD slot
Battery
1100 mAh
Display
Size
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
40MB storage, microSD slot
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | No |
Announced | 2006, February |
Status | Discontinued |
Dimensions | 115 x 47 x 20.8 mm, 107 cc (4.53 x 1.85 x 0.82 in) |
Weight | 125 g (4.41 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion battery |
Size | |
Resolution | 240 x 320 pixels, 4:3 ratio |
Card slot | microSD (dedicated slot) |
Phonebook | Yes |
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 40MB |
Single | 1.3 MP |
Video | Yes |
| DVB-H TV receiver MP3 player Predictive text input Organizer Voice memo |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | No |
GPS | No |
Infrared port | Yes |
Radio | No |
USB | Proprietary (optional) |
Sensors | |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
Stand-by | Up to 350 h |
Talk time | Up to 5 h |
Colors | Black |