
Sagem myW-7
Release Date
Released 2006, February
OS Version
Feature phone
Body
119g, 20mm thickness
RAM
Storage
6MB storage, microSD slot
Battery
1100 mAh
Display
Size
Resolution
176x220 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
6MB storage, microSD slot
Technology | GSM / UMTS |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | UMTS 2100 |
Speed | Yes, 384 kbps |
Announced | 2006, February |
Status | Discontinued |
Dimensions | 112 x 46 x 20 mm, 93 cc (4.41 x 1.81 x 0.79 in) |
Weight | 119 g (3.84 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1100 mAh battery |
Size | |
Resolution | 176 x 220 pixels |
Card slot | microSD (dedicated slot) |
Phonebook | Yes |
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 6MB |
Single | VGA videocall camera |
Video | |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | Yes |
GPS | No |
Infrared port | Yes |
Radio | No |
USB | Proprietary |
Sensors | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Java | Yes, MIDP 2.0 |
| Video telephony & streaming MP3/AAC player Predictive text input Organizer Voice memo |
Stand-by | Up to 300 h |
Talk time | Up to 4 h |
Colors | Silver |