
Toshiba Excite Pro
Release Date
Released 2013, July
OS Version
Android 4.2.1, upgradаble to 4.3
Body
630.5g, 10.2mm thickness
RAM
2 GB RAM
Storage
32GB storage, microSDHC
Battery
Display
Size
10.1"
Resolution
2560x1600 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Nvidia Tegra 4
GPU
Adreno 660
Storage Options
32GB storage, microSDHC
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Announced | 2013, June. Released 2013, July |
Status | Discontinued |
Dimensions | 261.6 x 177.8 x 10.2 mm (10.30 x 7.00 x 0.40 in) |
Weight | 630.5 g (1.39 lb) |
SIM | No |
Type | Li-Po (33 Wh) |
Size | 10.1 inches, 295.8 cm2 (~63.6% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) |
OS | Android 4.2.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) |
Chipset | Nvidia Tegra 4 |
CPU | Quad-core Cortex-A15 |
GPU | ULP GeForce |
Card slot | microSDHC (dedicated slot) |
Internal | 32GB 2GB RAM |
Single | 1.2 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, compass |
| HDMI port |
Talk time | Up to 11 h (multimedia) |
Colors | Silver |
Price | About 210 EUR |