verykool s4009 Crystal
Release Date
Released 2017, June
OS Version
Android 6.0
Body
10.7mm thickness
RAM
512 MB RAM
Storage
8GB storage, microSDXC
Battery
1200 mAh
Display
Size
4.0"
Resolution
480x800 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6570
GPU
Adreno 660
Storage Options
8GB storage, microSDXC
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2017, June. Released 2017, June |
| Status | Discontinued |
| Dimensions | 127 x 66 x 10.7 mm (5.0 x 2.60 x 0.42 in) |
| Weight | - |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Type | Li-Ion 1200 mAh, removable |
| Size | 4.0 inches, 45.5 cm2 (~54.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6570 (28 nm) |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card slot | microSDXC |
| Internal | 8GB 512MB RAM |
| Single | 2 MP |
| Features | LED flash, panorama |
| Video | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | Stereo FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Stand-by | Up to 150 h (3G) |
| Talk time | Up to 4 h (3G) |
| Colors | Black/Gold |
| SAR | 1.13 W/kg (head) 0.81 W/kg (body) |