
verykool s5527 Alpha Pro
Release Date
Released 2017, August
OS Version
Android 6.0
Body
148g, 8.2mm thickness
RAM
1 GB RAM
Storage
16GB storage, microSDXC
Battery
2800 mAh
Display
Size
5.5"
Resolution
720x1280 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6580
GPU
Adreno 660
Storage Options
16GB storage, microSDXC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 900 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2017, August. Released 2017, August |
Status | Discontinued |
Dimensions | 152.9 x 76.8 x 8.2 mm (6.02 x 3.02 x 0.32 in) |
Weight | 148 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM/Mini-SIM, dual stand-by) |
Type | Li-Po 2800 mAh, removable |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Scratch-resistant glass |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDXC |
Internal | 16GB 1GB RAM |
Single | 8 MP, f/2.8 |
Features | LED flash, panorama |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 288 h (3G) |
Talk time | Up to 9 h (3G) |
Colors | Black |
SAR | 0.49 W/kg (head) 1.27 W/kg (body) |