
Vodafone 1210
Release Date
Released 2007, May
OS Version
Microsoft Windows Mobile 5.0 for Smartphone
Body
105g, 18mm thickness
RAM
128 MB RAM
Storage
128MB RAM storage, microSD slot
Battery
1100 mAh
Display
Size
2.2"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
GPU
Adreno 660
Storage Options
128MB RAM storage, microSD slot
Technology | GSM / UMTS |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | UMTS 2100 |
Speed | Yes, 384 kbps |
Announced | 2007, May |
Status | Discontinued |
Dimensions | 108 x 47 x 18 mm (4.25 x 1.85 x 0.71 in) |
Weight | 105 g (3.70 oz) |
SIM | Mini-SIM |
Type | Removable Li-Ion 1100 mAh battery |
Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
OS | Microsoft Windows Mobile 5.0 for Smartphone |
CPU | 32-bit Intel XScale PXA270 312 MHz |
Card slot | microSD (dedicated slot) |
Internal | 128MB RAM, 64MB ROM |
| MP3/MP4 player Pocket Office Organizer Predictive text input Voice memo |
Loudspeaker | Yes |
Alert types | Vibration; Polyphonic(64), MP3 ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | Yes |
GPS | No |
Radio | No |
USB | Proprietary |
Sensors | |
Browser | WAP 2.0/xHTML, HTML |
Stand-by | Up to 240 h |
Talk time | Up to 4 h |
Colors | Black |